Istanbul – London Heathrow (LHR) flights will be increased from 30 flights to 37 flights per week as of October 25, 2015.
FLT NBR | START | END | DAYS | DEP | ARR | ||
TK1971 | 25.Oct.15 | 26.Mar.15 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Istanbul | 14:50 | 17:00 | London Heatrow |
TK1972 | 25.Oct.15 | 26.Mar.15 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
London Heatrow | 18:00 | 23:50 | Istanbul |
TK1979 | 25.Oct.15 | 26.Mar.15 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Istanbul | 08:10 | 10:25 | London Heatrow |
TK1980 | 25.Oct.15 | 26.Mar.15 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
London Heatrow | 11:40 | 17:30 | Istanbul |
TK1983 | 25.Oct.15 | 26.Mar.15 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Istanbul | 18:50 | 21:00 | London Heatrow |
TK1984 | 25.Oct.15 | 25.Mar.15 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
London Heatrow | 22:30 | 04:20 | Istanbul |
TK1984 | 26.Mar.15 | 26.Mar.15 | Saturday | London Heatrow | 22:30 | 05:20 | Istanbul |
TK1985 | 25.Oct.15 | 26.Mar.15 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Istanbul | 13:00 | 15:10 | London Heatrow |
TK1986 | 25.Oct.15 | 26.Mar.15 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
London Heatrow | 16:10 | 22:00 | Istanbul |
TK1987 | 25.Oct.15 | 26.Mar.15 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Istanbul | 20:15 | 22:15 | London Heatrow |
TK1988 | 25.Oct.15 | 26.Mar.15 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
London Heatrow | 07:55 | 13:45 | Istanbul |
TK1989 | 26.Oct.15 | 26.Mar.15 | Monday,Saturday | Istanbul | 12:30 | 14:45 | London Heatrow |
TK1990 | 26.Oct.15 | 26.Mar.15 | Monday,Saturday | London Heatrow | 16:00 | 21:50 | Istanbul |
0 Comments
Leave A Comment